Aruba R2L34AA
| Brand Name | Aruba |
|---|---|
| Product Model | R2L34AA |
| Description | HPE M5G 0.1GB BW 3Y Stndlone Montly Fee HPE M5G Private Network Monthly Fee 3Year contract for 0.1 Giga Bits Per Second Bandwidth on the Edge dplymnt Control Plane and User Plane. Incl. 1M 24x7 Spt. |
| Global Price | US$ 270 |
| In Stock/Sold Out | |
| Country | CN |
| Name Specification | HPE M5G Priv Ntwk Monthly Fee for 3Year Contract 0.1 GBPS BW on the Edge dplymt Ctrl Plane-User Sep |
| Product Short Description | HPE M5G 0.1GB BW 3Y Stndlone Montly Fee |
| Product Line | 8L |
| Product Line Description | CMS Products |
| Price Code | FCA |
| Previous List Price | - |
| Price Status | - |
| Price Change Date | 2021-11-01 |
| Quantity Break From | 1 |
| Quantity Break To | 99999 |
| Warranty Code | - |
| UPC | - |
| Weight | - |
| Weight Unit | - |
| Dimensions | - |
| Dimensions Unit | - |
| Replaced By Products | - |
| Serialization Flag | No |
| Family | - |
| Family Description | - |
| Series | - |
| Series Description | - |
| Model | - |
| Model Description | - |
| Date Time Stamp | 2022-08-04 02:35:53 |
| Product Life Cycle Status | GA |
| PLC date | 2021-11-02 |
| ESD Flag | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
