Aruba R3B24B#0D1
| Brand Name | Aruba |
|---|---|
| Product Model | R3B24B#0D1 |
| Description | HPE Alletra 9000 1.92TB NVMe SSD Factory Integrated |
| Global Price | US$ 0 |
| In Stock/Sold Out | |
| Country | CN |
| Name Specification | Factory Integrated |
| Product Short Description | Factory integrated |
| Product Line | M9 |
| Product Line Description | Alletra 9000 |
| Price Code | FCA |
| Previous List Price | - |
| Price Status | - |
| Price Change Date | 2021-04-01 |
| Quantity Break From | 1 |
| Quantity Break To | 99999 |
| Warranty Code | A266 |
| UPC | - |
| Weight | - |
| Weight Unit | - |
| Dimensions | - |
| Dimensions Unit | - |
| Replaced By Products | - |
| Serialization Flag | No |
| Family | 24XT |
| Family Description | Storage - Commercial |
| Series | 2GA0 |
| Series Description | Primera Software |
| Model | 2GA4 |
| Model Description | Primera 6xx Software |
| Date Time Stamp | 2022-08-04 02:35:53 |
| Product Life Cycle Status | GA |
| PLC date | 2021-05-17 |
| ESD Flag | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
