Aruba R3B24BR
| Brand Name | Aruba |
|---|---|
| Product Model | R3B24BR |
| Description | HPE Alletra 9000 1.92TB NVMe Remanufactured SSD |
| Global Price | US$ 2665 |
| In Stock/Sold Out | |
| Country | CN |
| Name Specification | HPE Alletra 9000 1.92TB NVMe SFF Remanufactured SSD |
| Product Short Description | HPE Alletra 9000 1.92TB NVMe Reman SSD |
| Product Line | M9 |
| Product Line Description | Alletra 9000 |
| Price Code | FCA |
| Previous List Price | - |
| Price Status | - |
| Price Change Date | 2022-01-01 |
| Quantity Break From | 1 |
| Quantity Break To | 99999 |
| Warranty Code | A266 |
| UPC | - |
| Weight | 1 |
| Weight Unit | LB |
| Dimensions | - |
| Dimensions Unit | CM |
| Replaced By Products | - |
| Serialization Flag | Yes |
| Family | 24V1 |
| Family Description | RMKT - Storage - Commercial |
| Series | 2GNS |
| Series Description | RMKT - Primera Hardware |
| Model | 2I92 |
| Model Description | RMKT - Alletra 9000 SSD |
| Date Time Stamp | 2022-08-04 02:35:53 |
| Product Life Cycle Status | GA |
| PLC date | 2021-06-01 |
| ESD Flag | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
