Aruba R4F94B
| Brand Name | Aruba |
|---|---|
| Product Model | R4F94B |
| Description | HPE Alletra 9000 1.92TB NVMe FE TAA SSD |
| Global Price | US$ 48428 |
| In Stock/Sold Out | |
| Country | CN |
| Name Specification | HPE Alletra 9000 1.92TB NVMe SFF FIPS Encrypted TAA-compliant SSD |
| Product Short Description | HPE Alletra 9000 1.92TB NVMe FE TAA SSD |
| Product Line | M9 |
| Product Line Description | Alletra 9000 |
| Price Code | FCA |
| Previous List Price | 41749 |
| Price Status | LP-I |
| Price Change Date | 2022-03-01 |
| Quantity Break From | 1 |
| Quantity Break To | 99999 |
| Warranty Code | A266 |
| UPC | 190017523279 |
| Weight | 1 |
| Weight Unit | LB |
| Dimensions | - |
| Dimensions Unit | CM |
| Replaced By Products | - |
| Serialization Flag | Yes |
| Family | 24XT |
| Family Description | Storage - Commercial |
| Series | 2GA2 |
| Series Description | Primera Hardware |
| Model | 2I88 |
| Model Description | Alletra 9000 SSD |
| Date Time Stamp | 2022-08-04 02:35:53 |
| Product Life Cycle Status | GA |
| PLC date | 2021-05-17 |
| ESD Flag | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
