Aruba R4F97A
| Brand Name | Aruba |
|---|---|
| Product Model | R4F97A |
| Description | HPE Primera 600 15.36TB NVMe FE TAA SSD |
| Global Price | US$ 195203 |
| In Stock/Sold Out | |
| Country | CN |
| Name Specification | HPE Primera 600 15.36TB NVMe SFF (2.5in) FIPS Encrypted TAA-compliant SSD |
| Product Short Description | HPE Primera 600 15.36TB NVMe FE TAA SSD |
| Product Line | QS |
| Product Line Description | Primera Storage |
| Price Code | FCA |
| Previous List Price | 168278 |
| Price Status | LP-I |
| Price Change Date | 2022-03-01 |
| Quantity Break From | 1 |
| Quantity Break To | 99999 |
| Warranty Code | A266 |
| UPC | 190017462448 |
| Weight | 1 |
| Weight Unit | LB |
| Dimensions | - |
| Dimensions Unit | CM |
| Replaced By Products | - |
| Serialization Flag | Yes |
| Family | 24XT |
| Family Description | Storage - Commercial |
| Series | 2GA2 |
| Series Description | Primera Hardware |
| Model | 2GAI |
| Model Description | Primera 6xx SSD |
| Date Time Stamp | 2022-08-04 02:35:53 |
| Product Life Cycle Status | GA |
| PLC date | 2020-06-01 |
| ESD Flag | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
