Aruba R4M02A
| Brand Name | Aruba |
|---|---|
| Product Model | R4M02A |
| Description | Cray Cls 1.6TB NVMex4 MU SFF U.2 Wc SSD |
| Global Price | US$ 6240 |
| In Stock/Sold Out | |
| Country | CN |
| Name Specification | Cray ClusterStor 1.6TB NVMe x4 Lanes Mixed Use SFF (2.5in) U.2 with Carrier 1yr Wty SSD |
| Product Short Description | Cray Cls 1.6TB NVMex4 MU SFF U.2 Wc SSD |
| Product Line | O3 |
| Product Line Description | Cray Storage |
| Price Code | FCA |
| Previous List Price | - |
| Price Status | - |
| Price Change Date | 2022-08-01 |
| Quantity Break From | 1 |
| Quantity Break To | 99999 |
| Warranty Code | A066 |
| UPC | - |
| Weight | 3 |
| Weight Unit | LB |
| Dimensions | - |
| Dimensions Unit | CM |
| Replaced By Products | - |
| Serialization Flag | Yes |
| Family | 2H8C |
| Family Description | Cray SC Servers |
| Series | 2H8G |
| Series Description | Cray Storage |
| Model | 2HAE |
| Model Description | Cray E1000 SSD |
| Date Time Stamp | 2022-08-04 02:35:53 |
| Product Life Cycle Status | GA |
| PLC date | 2020-08-03 |
| ESD Flag | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
