Aruba R4R04AR
| Brand Name | Aruba |
|---|---|
| Product Model | R4R04AR |
| Description | HPE SD Flex280 SAPHANA4s Remanufactured Base Chas |
| Global Price | US$ 27698 |
| In Stock/Sold Out | |
| Country | CN |
| Name Specification | HPE Superdome Flex 280 for SAP HANA 4-socket Remanufactured Base Chassis |
| Product Short Description | HPE SD Flex280 SAPHANA4s Reman Base Chas |
| Product Line | HA |
| Product Line Description | Integrated Platforms |
| Price Code | FCA |
| Previous List Price | 29312 |
| Price Status | LP-D |
| Price Change Date | 2022-01-17 |
| Quantity Break From | 1 |
| Quantity Break To | 99999 |
| Warranty Code | A003 |
| UPC | - |
| Weight | 122 |
| Weight Unit | LB |
| Dimensions | - |
| Dimensions Unit | CM |
| Replaced By Products | - |
| Serialization Flag | Yes |
| Family | 2FNG |
| Family Description | RMKT - ConvergedSystem SD Flex |
| Series | 2FNM |
| Series Description | RMKT - SD Flex SAP HANA |
| Model | 2FNU |
| Model Description | RMKT - SD Flex SAP HANA Option/Acc |
| Date Time Stamp | 2022-08-04 02:35:53 |
| Product Life Cycle Status | GA |
| PLC date | 2021-01-01 |
| ESD Flag | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
