Aruba R4R12A#AKM
| Brand Name | Aruba |
|---|---|
| Product Model | R4R12A#AKM |
| Description | HPE DL360 G10 77TB Perf Svr for Cohesity HPE DL360 G10 77TB Perf Svr for Cohesity |
| Global Price | US$ 0.15 |
| In Stock/Sold Out | |
| Country | CN |
| Name Specification | - |
| Product Short Description | China - English localization |
| Product Line | S4 |
| Product Line Description | Apollo 4K & Data Plt |
| Price Code | FCA |
| Previous List Price | - |
| Price Status | LP-I |
| Price Change Date | 2021-12-24 |
| Quantity Break From | 1 |
| Quantity Break To | 99999 |
| Warranty Code | A003 |
| UPC | 190017456249 |
| Weight | - |
| Weight Unit | - |
| Dimensions | - |
| Dimensions Unit | - |
| Replaced By Products | - |
| Serialization Flag | No |
| Family | 24DF |
| Family Description | ProLiant Servers |
| Series | 2FZ0 |
| Series Description | Proliant Cohesity HW Bundle |
| Model | 2FZ4 |
| Model Description | Cohesity DL3xx Platform |
| Date Time Stamp | 2022-08-04 02:35:53 |
| Product Life Cycle Status | GA |
| PLC date | 2020-11-16 |
| ESD Flag | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
