Aruba R4R23AR
| Brand Name | Aruba |
|---|---|
| Product Model | R4R23AR |
| Description | Intel XG 6328HL Remanufactured Kit HPE SDFlex 280 |
| Global Price | US$ 20487 |
| In Stock/Sold Out | |
| Country | CN |
| Name Specification | Intel Xeon-Gold 6328HL (2.8GHz/16-core/165W) Remanufactured Processor Kit for HPE Superdome Flex 280 |
| Product Short Description | Intel XG 6328HL Reman Kit HPE SDFlex 280 |
| Product Line | TR |
| Product Line Description | BCS x-86 Servers |
| Price Code | FCA |
| Previous List Price | 26223 |
| Price Status | LP-D |
| Price Change Date | 2022-01-17 |
| Quantity Break From | 1 |
| Quantity Break To | 99999 |
| Warranty Code | A003 |
| UPC | - |
| Weight | 2 |
| Weight Unit | LB |
| Dimensions | - |
| Dimensions Unit | CM |
| Replaced By Products | - |
| Serialization Flag | Yes |
| Family | 2C5L |
| Family Description | RMKT - BCS x86 |
| Series | 2FLG |
| Series Description | RMKT - MCS Superdome |
| Model | 2FLM |
| Model Description | RMKT - SD Flex Processors |
| Date Time Stamp | 2022-08-04 02:35:53 |
| Product Life Cycle Status | GA |
| PLC date | 2021-01-01 |
| ESD Flag | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
