Aruba R4R47AR
| Brand Name | Aruba |
|---|---|
| Product Model | R4R47AR |
| Description | HPE SDFlex280SR 3154-16i Remanufactured SAS Cntrl |
| Global Price | US$ 3161 |
| In Stock/Sold Out | |
| Country | CN |
| Name Specification | HPE SD Flex 280 SmartRAID 3154-16i 16-port Internal 4GB Cache SAS 12G PCIe3 x8 Remanufactured Cntrlr |
| Product Short Description | HPE SDFlex280SR 3154-16i Reman SAS Cntrl |
| Product Line | TR |
| Product Line Description | BCS x-86 Servers |
| Price Code | FCA |
| Previous List Price | 5425 |
| Price Status | LP-D |
| Price Change Date | 2022-01-17 |
| Quantity Break From | 1 |
| Quantity Break To | 99999 |
| Warranty Code | A003 |
| UPC | - |
| Weight | 2 |
| Weight Unit | LB |
| Dimensions | - |
| Dimensions Unit | CM |
| Replaced By Products | - |
| Serialization Flag | No |
| Family | 2C5L |
| Family Description | RMKT - BCS x86 |
| Series | 2FLG |
| Series Description | RMKT - MCS Superdome |
| Model | 2FQO |
| Model Description | RMKT - SD Flex IO Option |
| Date Time Stamp | 2022-08-04 02:35:53 |
| Product Life Cycle Status | GA |
| PLC date | 2021-01-01 |
| ESD Flag | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
