Aruba R4S38AR
| Brand Name | Aruba |
|---|---|
| Product Model | R4S38AR |
| Description | HPE SDFlex280 PCIe 0-slot Remanufactured Bulkhead |
| Global Price | US$ 118 |
| In Stock/Sold Out | |
| Country | CN |
| Name Specification | HPE Superdome Flex 280 PCIe 0-slot Compute Only Remanufactured Bulkhead |
| Product Short Description | HPE SDFlex280 PCIe 0-slot Reman Bulkhead |
| Product Line | TR |
| Product Line Description | BCS x-86 Servers |
| Price Code | FCA |
| Previous List Price | 139 |
| Price Status | LP-D |
| Price Change Date | 2022-01-17 |
| Quantity Break From | 1 |
| Quantity Break To | 99999 |
| Warranty Code | A003 |
| UPC | - |
| Weight | 3 |
| Weight Unit | LB |
| Dimensions | - |
| Dimensions Unit | CM |
| Replaced By Products | - |
| Serialization Flag | No |
| Family | 2C5L |
| Family Description | RMKT - BCS x86 |
| Series | 2FLG |
| Series Description | RMKT - MCS Superdome |
| Model | 2FLQ |
| Model Description | RMKT - SD Flex Option/Acc |
| Date Time Stamp | 2022-08-04 02:35:53 |
| Product Life Cycle Status | GA |
| PLC date | 2021-01-01 |
| ESD Flag | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
