Aruba R7G25AR
| Brand Name | Aruba |
|---|---|
| Product Model | R7G25AR |
| Description | HPE StoreEasy 1660 Perf WS Remanufactured IoT19 |
| Global Price | US$ 20073 |
| In Stock/Sold Out | |
| Country | CN |
| Name Specification | - |
| Product Short Description | HPE StoreEasy 1660 Perf WS Reman IoT19 |
| Product Line | 3V |
| Product Line Description | StoreEasy Entry NAS |
| Price Code | FCA |
| Previous List Price | 29471 |
| Price Status | LP-D |
| Price Change Date | 2022-01-01 |
| Quantity Break From | 1 |
| Quantity Break To | 99999 |
| Warranty Code | A003 |
| UPC | - |
| Weight | 43 |
| Weight Unit | LB |
| Dimensions | - |
| Dimensions Unit | CM |
| Replaced By Products | - |
| Serialization Flag | Yes |
| Family | 24V1 |
| Family Description | RMKT - Storage - Commercial |
| Series | 24VA |
| Series Description | RMKT - Network Attached Storage - Comm |
| Model | 28FG |
| Model Description | RMKT - NAS X1000 Family |
| Date Time Stamp | 2022-08-04 02:35:53 |
| Product Life Cycle Status | GA |
| PLC date | 2021-11-15 |
| ESD Flag | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
