Aruba R8M25AR#0D1
| Brand Name | Aruba |
|---|---|
| Product Model | R8M25AR#0D1 |
| Description | HPE 5520 24G 4SFP+ HI Remanufactured Swch Factory integrated |
| Global Price | US$ 0 |
| In Stock/Sold Out | |
| Country | CN |
| Name Specification | HPE FlexNetwork 5520HI 24G 4SFP+ 24 10/100/1000BASE-T 4 10G/1G BASE-X Slot Remanufactured Switch FIO |
| Product Short Description | Factory integrated |
| Product Line | 34 |
| Product Line Description | FlexNetwork |
| Price Code | FCA |
| Previous List Price | - |
| Price Status | - |
| Price Change Date | 2021-12-13 |
| Quantity Break From | 1 |
| Quantity Break To | 99999 |
| Warranty Code | A246 |
| UPC | - |
| Weight | - |
| Weight Unit | - |
| Dimensions | - |
| Dimensions Unit | CM |
| Replaced By Products | - |
| Serialization Flag | No |
| Family | 23VH |
| Family Description | HPN Networking |
| Series | 23WL |
| Series Description | RMKT - HPN Networking |
| Model | 2B01 |
| Model Description | RMKT - Aruba Switch Midrange 4xxx-6xxx |
| Date Time Stamp | 2022-08-04 02:35:53 |
| Product Life Cycle Status | GA |
| PLC date | 2021-12-13 |
| ESD Flag | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
