Aruba R8R41AAE
| Brand Name | Aruba |
|---|---|
| Product Model | R8R41AAE |
| Description | Aruba 9240 AOS10 Silver Capacity License |
| Global Price | US$ 10640 |
| In Stock/Sold Out | |
| Country | CN |
| Name Specification | - |
| Product Short Description | Aruba 9240 AOS10 Silver Capacity License |
| Product Line | PV |
| Product Line Description | AW&On Prem, Non SaaS |
| Price Code | FCA |
| Previous List Price | - |
| Price Status | - |
| Price Change Date | 2022-04-04 |
| Quantity Break From | 1 |
| Quantity Break To | 99999 |
| Warranty Code | - |
| UPC | 190017537603 |
| Weight | - |
| Weight Unit | - |
| Dimensions | - |
| Dimensions Unit | - |
| Replaced By Products | - |
| Serialization Flag | No |
| Family | 2C8E |
| Family Description | HPE Aruba Campus |
| Series | 2H3K |
| Series Description | HPE Aruba Campus 9xxx Gateway Subscriptions |
| Model | 2JPO |
| Model Description | HPE Aruba Campus 9xxx Gateway SW |
| Date Time Stamp | 2022-08-04 02:35:53 |
| Product Life Cycle Status | GA |
| PLC date | 2022-04-04 |
| ESD Flag | Y |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
