Fortinet FC2-10-FSM98-149-02-36
| Brand Name | Fortinet |
|---|---|
| Product Model | FC2-10-FSM98-149-02-36 |
| Description | (1 - 100 Points) FortiSIEM Indicators of Compromise (IOC) Service |
| Global Price | 8888.04 |
| In Stock/Sold Out | |
| Item | IOC Service for FortiSIEM deployments (1 - 100 Points) FortiSIEM Indicators of Compromise (IOC) Service |
| Description #2 | 3 Year PBD SVC |
| Identifier | FortiGuard |
| Product Family Group | FortiSIEM |
| Product | FortiSIEM |
| Product Type | SW |
| Category | E |
| Fx Translated Price | - |
| UPC Code | - |
| FED | - |
| GSA | - |
| COO | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
