Huawei 10G-1550nm-80km-SM-SFP+
| Brand Name | Huawei |
|---|---|
| Product Model | 10G-1550nm-80km-SM-SFP+ |
| Description | Optical Transceiver,SFP+,1550,9.953~10.3125Gb/s,0dBm,4dBm,-24dBm,LC,SMF,80km |
| In Stock/Sold Out | |
| Part Number | 34060672-002 |
| Product Line | Transmission&Access |
| Sub Line | Enterprise Network |
| Attributes | Hardware |
| Stock | - |
| Pack Weight(kg) | - |
| Pack Volume(m³) | - |
| Pack Dimension(D*W*H mm) | - |
| Net Dimension(D*W*H mm) | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
