Huawei 18800V5K128C512GV5
| Brand Name | Huawei |
|---|---|
| Product Model | 18800V5K128C512GV5 |
| Description | Controller Module(Kunpeng 920 (128 Cores in Total),512GB Cache) |
| In Stock/Sold Out | |
| Part Number | 02353ASS |
| Product Line | Data Storage and Intelligent Vision |
| Sub Line | Centralized Storage |
| Attributes | Hardware |
| Stock | - |
| Pack Weight(kg) | - |
| Pack Volume(m³) | - |
| Pack Dimension(D*W*H mm) | - |
| Net Dimension(D*W*H mm) | 685*427*41 |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
