Huawei ANGMHSTG0202
| Brand Name | Huawei |
|---|---|
| Product Model | ANGMHSTG0202 |
| Description | ATN 910C-G, AC Power, Port Capacity 16*10GE/GE/FE(o)+12*GE/FE(o)+4*GE/FE(e), Default support all ports, Include auxiliary materials |
| In Stock/Sold Out | |
| Part Number | 02353CFT |
| Product Line | Data Communication |
| Sub Line | 5G X-Haul |
| Attributes | Hardware |
| Stock | - |
| Pack Weight(kg) | - |
| Pack Volume(m³) | - |
| Pack Dimension(D*W*H mm) | - |
| Net Dimension(D*W*H mm) | 220*442*44 |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
