Huawei B2(DCB)-300A1
| Brand Name | Huawei |
|---|---|
| Product Model | B2(DCB)-300A1 |
| Description | Energy Storage Unit. ESU-D600Wh/A1 Series. 48V. 14.4KWh. 2V Cell. 1206mm(W) *124 mm(D) * 386mm(H). 24PCS |
| In Stock/Sold Out | |
| Part Number | 24060132 |
| Product Line | Networking |
| Sub Line | Energy (For Switch) |
| Attributes | Hardware |
| Stock | - |
| Pack Weight(kg) | - |
| Pack Volume(m³) | - |
| Pack Dimension(D*W*H mm) | - |
| Net Dimension(D*W*H mm) | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
