Huawei BC1M19HGSC
| Brand Name | Huawei |
|---|---|
| Product Model | BC1M19HGSC |
| Description | Tencent TS9_5.0.0(2*E5-2620 V3 CPU.8*16GB DIMM.8*480GB SSD HDD.I350 2*GE.SR430C-1GB cache.2*460W AC PSU) |
| In Stock/Sold Out | |
| Part Number | 02311HRJ |
| Product Line | IT |
| Sub Line | FusionServer |
| Attributes | Hardware |
| Stock | - |
| Pack Weight(kg) | 24.6 |
| Pack Volume(m³) | 0.15621 |
| Pack Dimension(D*W*H mm) | 1025*635*240 |
| Net Dimension(D*W*H mm) | 708*436*43 |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
