Huawei BC1M50HGSC
| Brand Name | Huawei |
|---|---|
| Product Model | BC1M50HGSC |
| Description | Tencent Z30_5.0.0(2*E5-2620 V3 CPU.8*16GB DIMM.4*600GB SAS HDD+1*2TB NVME SSD.X540 2*10GE..SR430C-1GB.2*460W AC PSU) |
| In Stock/Sold Out | |
| Part Number | 02311KJY |
| Product Line | IT |
| Sub Line | FusionServer |
| Attributes | Hardware |
| Stock | - |
| Pack Weight(kg) | 19.295 |
| Pack Volume(m³) | 0.15621 |
| Pack Dimension(D*W*H mm) | 1025*635*240 |
| Net Dimension(D*W*H mm) | 708*436*43 |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
