Huawei BC1M92SAFF
| Brand Name | Huawei |
|---|---|
| Product Model | BC1M92SAFF |
| Description | PCI-1288H V5-5118(1 x Intel Xeon Gold 5118,1 x 1U 8*2.5 inch HDD Chassis,1 x 2*GE,1 x DDR4 32GB,1 x Platnium 900W,1 x RAID with 2GB Cache) |
| In Stock/Sold Out | |
| Part Number | 02312LRC |
| Product Line | Enterprise Intelligent Computing |
| Sub Line | FusionServer |
| Attributes | Hardware |
| Stock | - |
| Pack Weight(kg) | 20 |
| Pack Volume(m³) | 0.132017 |
| Pack Dimension(D*W*H mm) | 945*635*220 |
| Net Dimension(D*W*H mm) | 708*436*43 |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
