Huawei BC4M09HGSB
| Brand Name | Huawei |
|---|---|
| Product Model | BC4M09HGSB |
| Description | Tencent TS8_10G_5.0.0(2*E5-2620 V3 CPU.2*16GB DIMM.12*300GB SSD .X540 2*10GE.SR130.2*460W AC POWER) |
| In Stock/Sold Out | |
| Part Number | 02311FMD |
| Product Line | IT |
| Sub Line | FusionServer |
| Attributes | Hardware |
| Stock | - |
| Pack Weight(kg) | 31 |
| Pack Volume(m³) | 0.188421 |
| Pack Dimension(D*W*H mm) | 1025*645*285 |
| Net Dimension(D*W*H mm) | 740*447*43 |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
