Huawei BC4M24HGSB
| Brand Name | Huawei |
|---|---|
| Product Model | BC4M24HGSB |
| Description | Tencent TS90_5.0.0(2*E5-2670 V3 CPU.16*16GB DIMM.12*800GB SSD.X540 2*10GE.SR430C-1GB.2*460W AC POWER) |
| In Stock/Sold Out | |
| Part Number | 02311KHW |
| Product Line | IT |
| Sub Line | FusionServer |
| Attributes | Hardware |
| Stock | - |
| Pack Weight(kg) | 33.03 |
| Pack Volume(m³) | 0.188421 |
| Pack Dimension(D*W*H mm) | 1025*645*285 |
| Net Dimension(D*W*H mm) | 740*447*43 |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
