Huawei BC4M25HGSB
| Brand Name | Huawei |
|---|---|
| Product Model | BC4M25HGSB |
| Description | Tencent Z10_5.1.0(1*E5-2620 V3 CPU.2*16GB DIMM.14*300GB SAS HDD.I350 2*GE.SR430C.2*460W AC POWER) |
| In Stock/Sold Out | |
| Part Number | 02311HRM |
| Product Line | IT |
| Sub Line | FusionServer |
| Attributes | Hardware |
| Stock | - |
| Pack Weight(kg) | 17.56 |
| Pack Volume(m³) | 0.188421 |
| Pack Dimension(D*W*H mm) | 1025*645*285 |
| Net Dimension(D*W*H mm) | 740*447*43 |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
