Huawei BC4M75HGSB
| Brand Name | Huawei |
|---|---|
| Product Model | BC4M75HGSB |
| Description | Alibaba W31.22(2*E5-2683 V3 CPU.12*16GB DIMM.2*480GB SATA SSD.82599 2*10GE.SR320BC 1GB+Supercap.2*460W AC POWER) |
| In Stock/Sold Out | |
| Part Number | 02311PGS |
| Product Line | IT |
| Sub Line | FusionServer |
| Attributes | Hardware |
| Stock | - |
| Pack Weight(kg) | 32.56 |
| Pack Volume(m³) | 0.15902 |
| Pack Dimension(D*W*H mm) | 945*635*265 |
| Net Dimension(D*W*H mm) | 740*447*43 |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
