Huawei BC4M80HGSB
| Brand Name | Huawei |
|---|---|
| Product Model | BC4M80HGSB |
| Description | Tencent M10_5.1.0(2*E5-2670 V3 CPU.8*16GB DIMM.12*300GB 10K 12G SAS HDD.3108 RAID.X540 2*10GE.2*460W AC POWER) |
| In Stock/Sold Out | |
| Part Number | 02311PMB |
| Product Line | IT |
| Sub Line | FusionServer |
| Attributes | Hardware |
| Stock | - |
| Pack Weight(kg) | 33.03 |
| Pack Volume(m³) | 0.15902 |
| Pack Dimension(D*W*H mm) | 945*635*265 |
| Net Dimension(D*W*H mm) | 740*447*43 |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
