Huawei BC4M82HGSB
| Brand Name | Huawei |
|---|---|
| Product Model | BC4M82HGSB |
| Description | Tencent TS8-10G_5.1.0(2*E5-2620 V3 CPU.2*16GB DIMM.12*480GB 3510 SATA SSD.3008 RAID.X540 2*10GE.2*460W AC POWER) |
| In Stock/Sold Out | |
| Part Number | 02311PME |
| Product Line | IT |
| Sub Line | FusionServer |
| Attributes | Hardware |
| Stock | - |
| Pack Weight(kg) | 28.56 |
| Pack Volume(m³) | 0.15902 |
| Pack Dimension(D*W*H mm) | 945*635*265 |
| Net Dimension(D*W*H mm) | 740*447*43 |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
