Huawei BC5M29HGSB
| Brand Name | Huawei |
|---|---|
| Product Model | BC5M29HGSB |
| Description | Tencent M10_5.2.0(2*E5-2670 V3 CPU.8*16GB DIMM.12*300GB SAS HDD.SR430C-1GB cache.X540 2*10GE.2*460W AC POWER) |
| In Stock/Sold Out | |
| Part Number | 02311QXT |
| Product Line | IT |
| Sub Line | FusionServer |
| Attributes | Hardware |
| Stock | - |
| Pack Weight(kg) | 35.36 |
| Pack Volume(m³) | 0.15902 |
| Pack Dimension(D*W*H mm) | 945*635*265 |
| Net Dimension(D*W*H mm) | 740*447*43 |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
