Huawei BC5MH61GSB
| Brand Name | Huawei |
|---|---|
| Product Model | BC5MH61GSB |
| Description | Tencent Y1-TS90-20_5_0_0(2*E5-2670 V3.16*16GB MEM.2*300GB SAS HDD+9*1200GB SAS HDD+1*1200GB.SR430C RAID.2*10GE.2*750W AC POWER) |
| In Stock/Sold Out | |
| Part Number | 02311TCU |
| Product Line | IT |
| Sub Line | FusionServer |
| Attributes | Hardware |
| Stock | - |
| Pack Weight(kg) | 26.6 |
| Pack Volume(m³) | 0.15902 |
| Pack Dimension(D*W*H mm) | 945*635*265 |
| Net Dimension(D*W*H mm) | 740*447*43 |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
