Huawei BC6M64SAEC
| Brand Name | Huawei |
|---|---|
| Product Model | BC6M64SAEC |
| Description | Tencent GI2-10G_6.0.2(2*6133 CPU,12*32GB memory,6*480GB SATA SSD,SR430C,2*GE+2*10GE electrical port+2*P4 GPU card,2*900W AC power) |
| In Stock/Sold Out | |
| Part Number | 02312LEL |
| Product Line | Computing |
| Sub Line | FusionServer |
| Attributes | Hardware |
| Stock | - |
| Pack Weight(kg) | 31.614 |
| Pack Volume(m³) | 0.1348 |
| Pack Dimension(D*W*H mm) | 945*620*230 |
| Net Dimension(D*W*H mm) | 708*436*86 |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
