Huawei BC6M87SMEF
| Brand Name | Huawei |
|---|---|
| Product Model | BC6M87SMEF |
| Description | Tencent Y0-SH01-10G_6.0.7(2*6133 CPU,8*16GB memory,1*480GB SATA SSD+12*4T NVME SSD,no RAID card,2*GE and 2*10GE electrical port,2*900W AC power) |
| In Stock/Sold Out | |
| Part Number | 02312THY |
| Product Line | Computing |
| Sub Line | FusionServer |
| Attributes | Hardware |
| Stock | - |
| Pack Weight(kg) | 25.014 |
| Pack Volume(m³) | 0.1348 |
| Pack Dimension(D*W*H mm) | 945*620*230 |
| Net Dimension(D*W*H mm) | 708*447*86 |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
