Huawei BC7M04SAEF
| Brand Name | Huawei |
|---|---|
| Product Model | BC7M04SAEF |
| Description | Tencent Y0-SW03-10G_6.0.9(2*4110 CPU,8*32GB memory,2*3.2T NVME SSD+10*12T SATA HDD+1*480GB SATA SSD,SR130,2*GE and 2*10GE electrical port,2*550W AC power) |
| In Stock/Sold Out | |
| Part Number | 02312TJA |
| Product Line | Computing |
| Sub Line | FusionServer |
| Attributes | Hardware |
| Stock | - |
| Pack Weight(kg) | 25.014 |
| Pack Volume(m³) | 0.1348 |
| Pack Dimension(D*W*H mm) | 945*620*230 |
| Net Dimension(D*W*H mm) | 748*447*86 |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
