Huawei BC8M07TSHA
| Brand Name | Huawei |
|---|---|
| Product Model | BC8M07TSHA |
| Description | SAP HANA typical configuration(8CPU chassis.E7 V4.8*GE.4*2kW AC DVD.Scale-Up Version.for japan)H88H-03 |
| In Stock/Sold Out | |
| Part Number | 02311QSL |
| Product Line | IT |
| Sub Line | FusionServer |
| Attributes | Hardware |
| Stock | - |
| Pack Weight(kg) | 107 |
| Pack Volume(m³) | 0.738608 |
| Pack Dimension(D*W*H mm) | 1060*670*1040 |
| Net Dimension(D*W*H mm) | 855*447*315 |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
