Huawei CR5DLPUF402E
| Brand Name | Huawei |
|---|---|
| Product Model | CR5DLPUF402E |
| Description | Flexible Card Line Processing Unit(LPUF-40.2 sub-slots) E |
| In Stock/Sold Out | |
| Part Number | 03053990 |
| Product Line | Networking |
| Sub Line | NE Routers |
| Attributes | Hardware |
| Stock | - |
| Pack Weight(kg) | - |
| Pack Volume(m³) | - |
| Pack Dimension(D*W*H mm) | - |
| Net Dimension(D*W*H mm) | 551*398*41 |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
