Huawei CR5P08BASA7D
| Brand Name | Huawei |
|---|---|
| Product Model | CR5P08BASA7D |
| Description | NE40E-X8A Basic Configuration (Including NE40E-X8A Chassis, 2 SRUs, 2 SFUs(480G), 6 AC Power, 2 Fan Tray,without Software Charge and Document) |
| In Stock/Sold Out | |
| Part Number | 02351PHA |
| Product Line | Data Communication |
| Sub Line | Multi-Service Router |
| Attributes | Hardware |
| Stock | - |
| Pack Weight(kg) | - |
| Pack Volume(m³) | - |
| Pack Dimension(D*W*H mm) | - |
| Net Dimension(D*W*H mm) | 75*442*930 |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
