Huawei CR5P16BASA76
| Brand Name | Huawei |
|---|---|
| Product Model | CR5P16BASA76 |
| Description | NE40E-X16A Basic Configuration (Including NE40E-X16A Chassis, 2 MPUs, 4 SFUs(480G), 10 AC Power,4 Fan Tray, without Software Charge and Document) |
| In Stock/Sold Out | |
| Part Number | 02350AQR |
| Product Line | Data Communication |
| Sub Line | Multi-Service Router |
| Attributes | Hardware |
| Stock | - |
| Pack Weight(kg) | - |
| Pack Volume(m³) | - |
| Pack Dimension(D*W*H mm) | - |
| Net Dimension(D*W*H mm) | -9999*-9999*-9999 |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
