Huawei CR5P16BASD74
| Brand Name | Huawei |
|---|---|
| Product Model | CR5P16BASD74 |
| Description | NE40E-X16 Basic Configuration (Including NE40E-X16 Chassis, 2 MPUs, 4 SFUs(200G), 8 DC Power, without Software Charge and Document) |
| In Stock/Sold Out | |
| Part Number | 02359180 |
| Product Line | Enterprise Network |
| Sub Line | Enterprise Router |
| Attributes | Hardware |
| Stock | - |
| Pack Weight(kg) | - |
| Pack Volume(m³) | - |
| Pack Dimension(D*W*H mm) | - |
| Net Dimension(D*W*H mm) | 650*442*1419 |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
