Huawei CloudIVS 3000CR
| Brand Name | Huawei |
|---|---|
| Product Model | CloudIVS 3000CR |
| Description | Compute and Search Node(2*6130T 16C CPU,8*32GB DDR4,2*1.2TB 2.5 inch SAS OS,2U/8 3.5 inch HDD Slots,2*GE+2*10GE SFP+,2*1500W AC,With Video Analysis SW-Supports 96-Channel 2MP Facial/Person Video Analysis) |
| In Stock/Sold Out | |
| Part Number | 02003638 |
| Product Line | Enterprise Data Center |
| Sub Line | Intelligent Video Surveillance |
| Attributes | Hardware |
| Stock | - |
| Pack Weight(kg) | 37.7 |
| Pack Volume(m³) | 0.13476 |
| Pack Dimension(D*W*H mm) | 945*620*230 |
| Net Dimension(D*W*H mm) | 748*447*86 |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
