Huawei ES3510P7680GW2
| Brand Name | Huawei |
|---|---|
| Product Model | ES3510P7680GW2 |
| Description | ES3510P V5 SSD,7680GB,NVMe PCIe,Read-intensive,2.5inch(2.5inch Drive Bay) |
| In Stock/Sold Out | |
| Part Number | 02312QMP |
| Product Line | Enterprise Intelligent Computing |
| Sub Line | FusionServer |
| Attributes | Hardware |
| Stock | - |
| Pack Weight(kg) | 0.355 |
| Pack Volume(m³) | 0.002607 |
| Pack Dimension(D*W*H mm) | 218*130*92 |
| Net Dimension(D*W*H mm) | 128*74*16 |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
