Huawei FC0M008DBN00
| Brand Name | Huawei |
|---|---|
| Product Model | FC0M008DBN00 |
| Description | RH8100 V3:DBN(8*E7-8880 V3.128*16GB.2*2.5''600G SAS.8*10GE NIC.2*56Gb IB.1*3008) |
| In Stock/Sold Out | |
| Part Number | 02350SRP |
| Product Line | IT |
| Sub Line | FusionCube |
| Attributes | Hardware |
| Stock | - |
| Pack Weight(kg) | 175 |
| Pack Volume(m³) | 0.5625 |
| Pack Dimension(D*W*H mm) | 1000*625*900 |
| Net Dimension(D*W*H mm) | 855*447*352 |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
