Huawei FC0M010SNA00
| Brand Name | Huawei |
|---|---|
| Product Model | FC0M010SNA00 |
| Description | CH222V3:SNA(2*E5-2620V3.4*16GB.2*600G SAS.12*900G SAS.1.2TB SSD.2*10GE NIC.2*56G IB.1*2308) |
| In Stock/Sold Out | |
| Part Number | 02350JSL |
| Product Line | IT |
| Sub Line | FusionCube |
| Attributes | Hardware |
| Stock | - |
| Pack Weight(kg) | 19 |
| Pack Volume(m³) | 0.060754 |
| Pack Dimension(D*W*H mm) | 742*557*147 |
| Net Dimension(D*W*H mm) | 525*423*60 |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
