Huawei FC0M02XSCN01
| Brand Name | Huawei |
|---|---|
| Product Model | FC0M02XSCN01 |
| Description | SCNA XH628 V3(2*E5-2650 V4.8*32G.32G SATADOM.2*300G SAS.10*2T SATA.800G SSD.2*10GE.1*3008) |
| In Stock/Sold Out | |
| Part Number | 02351BVQ |
| Product Line | IT |
| Sub Line | FusionCube |
| Attributes | Hardware |
| Stock | - |
| Pack Weight(kg) | - |
| Pack Volume(m³) | - |
| Pack Dimension(D*W*H mm) | - |
| Net Dimension(D*W*H mm) | 768*166*109 |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
