Huawei FC0M03SNA00
| Brand Name | Huawei |
|---|---|
| Product Model | FC0M03SNA00 |
| Description | CH225 V3 SNA(2*2630 V4. 10*16G DDR4. 2*600G SAS. 12*1.6T SSD. 2*10GE. 4*56G IB. 1*3008) |
| In Stock/Sold Out | |
| Part Number | 02350VJU |
| Product Line | IT |
| Sub Line | FusionCube |
| Attributes | Hardware |
| Stock | - |
| Pack Weight(kg) | 14.412 |
| Pack Volume(m³) | 0.095004 |
| Pack Dimension(D*W*H mm) | 780*580*210 |
| Net Dimension(D*W*H mm) | 525*423*60 |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
