Huawei FC0M12SNA020
| Brand Name | Huawei |
|---|---|
| Product Model | FC0M12SNA020 |
| Description | "CH220 V3 SNA(2*E5-2630V4.10*16GB.2*2.5""600G SAS.6*3.2T SSD.2*10GE NIC.4*56G IB.1*2308)" |
| In Stock/Sold Out | |
| Part Number | 02351ARP |
| Product Line | IT |
| Sub Line | FusionCube |
| Attributes | Hardware |
| Stock | - |
| Pack Weight(kg) | 21.5 |
| Pack Volume(m³) | 0.06756 |
| Pack Dimension(D*W*H mm) | 560*515*125 |
| Net Dimension(D*W*H mm) | 537*423*60 |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
