Huawei FH0HKPRAA001
| Brand Name | Huawei |
|---|---|
| Product Model | FH0HKPRAA001 |
| Description | FusionInsight B100 V2(Preinstalled FI runtime environment,12*3.5 inch straight-through chassis,2*Kunpeng920-4826,1*2.5 inch 600G SAS,4GE+4*10GE with 2 optical modules) |
| In Stock/Sold Out | |
| Part Number | 02353DWL |
| Product Line | Enterprise Data Center |
| Sub Line | FusionData |
| Attributes | Hardware |
| Stock | - |
| Pack Weight(kg) | - |
| Pack Volume(m³) | - |
| Pack Dimension(D*W*H mm) | - |
| Net Dimension(D*W*H mm) | 790*447*86 |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
