Huawei FID500V24827
| Brand Name | Huawei |
|---|---|
| Product Model | FID500V24827 |
| Description | FusionInsight B500 V2(Preinstalled FI runtime environment,36*3.5 inch straight-through chassis,2*Kunpeng920-4826, 2*2.5 inch 600G SAS,4*GE+4*10GE with 2 optical modules) |
| In Stock/Sold Out | |
| Part Number | 02353HHV |
| Product Line | Enterprise Data Center |
| Sub Line | FusionData |
| Attributes | Hardware |
| Stock | - |
| Pack Weight(kg) | - |
| Pack Volume(m³) | - |
| Pack Dimension(D*W*H mm) | - |
| Net Dimension(D*W*H mm) | 790*447*175 |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
