Huawei H22H-05-TC-S8+12MEF
| Brand Name | Huawei |
|---|---|
| Product Model | H22H-05-TC-S8+12MEF |
| Description | Tencent Y0-SH02-10G_6.0.5(2*6133 CPU,24*32GB memory,1*480GB SATA SSD+10*4T NVMe SSD,no RAID card,2*GE and 2*10GE Electrical Ports,2*900W AC power) |
| In Stock/Sold Out | |
| Part Number | 02312THX |
| Product Line | Computing |
| Sub Line | FusionServer |
| Attributes | Hardware |
| Stock | - |
| Pack Weight(kg) | 29.814 |
| Pack Volume(m³) | 0.1348 |
| Pack Dimension(D*W*H mm) | 945*620*230 |
| Net Dimension(D*W*H mm) | 708*447*86 |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
