Huawei IAASBMSM1-HV512
| Brand Name | Huawei |
|---|---|
| Product Model | IAASBMSM1-HV512 |
| Description | Hybrid Cloud Baremetal Cloud Server for HCSO M1-General-purpose x86 compute node HV512-2*6151 CPU 36core 192GB RAM 1.6T NVMe SSD 100G IB-per host-Yearly |
| In Stock/Sold Out | |
| Part Number | 88601113 |
| Product Line | Huawei Cloud |
| Sub Line | - |
| Attributes | Hardware |
| Stock | - |
| Pack Weight(kg) | - |
| Pack Volume(m³) | - |
| Pack Dimension(D*W*H mm) | - |
| Net Dimension(D*W*H mm) | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
