Huawei ME0P03BASD70
| Brand Name | Huawei |
|---|---|
| Product Model | ME0P03BASD70 |
| Description | ME60-X3 Basic Configuration (Include ME60-X3 Chassis. 2 MPUs. 2 DC Power. without Software Charge and Document) |
| In Stock/Sold Out | |
| Part Number | 02354362 |
| Product Line | Networking |
| Sub Line | - |
| Attributes | Hardware |
| Stock | - |
| Pack Weight(kg) | - |
| Pack Volume(m³) | - |
| Pack Dimension(D*W*H mm) | - |
| Net Dimension(D*W*H mm) | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
